Setup sheet
Setup sheet generated on PITBOARDRC.COM
Setup sheet
ARC A10 2021 Thierry Miné
MKR arena · Touring 1/10 Stock 17.5T · ETS / EOS carpet · RC Park
Tyres & wheels
| Front | Rear | |
|---|---|---|
| Tyres | Ride 28 | Ride 28 |
| Wheels | Ride | |
| Additive | MR33 V5 | |
Suspension
| Front | Rear | |
|---|---|---|
| Camber | -1.5° | -1° |
| Toe | +1° ouverture | -2.5° pincement |
| Ride height | 5 mm | 5 mm |
| Shock oil | 300 | 300 |
| Pistons | 4x1.2 | 4x1.2 |
| Shock position | Milieu | Couchés avant dernier trou |
| Droop | 5.2 | 4.6 |
| Anti-roll bar | 1 dot | 0 dot |
| Camber link | Std | Std |
| Caster | 5° | |
| Ackermann | Std | |
| Anti-dive | 0 | |
| Anti-squat | 0 | |
Drivetrain
| Front | Rear | |
|---|---|---|
| Differential | Spool | 3000 |
| Pinion | 43 | |
| Spur | 104 | |
| Final ratio | 2.42 | |
Chassis & body
| Front | Rear | |
|---|---|---|
| Track width | Std | Std |
| Wheelbase | Std | |
| Weight | 1300 | |
| Ballast | + 20 AV, +10 AR coté batterie | |
| Body | Bittydesign | |
| Wing | Std | |
Motor & electronics
| Motor | Hobbywing |
| Turns | 17.5T |
| ESC | Hobbywing |
| ESC model | G3X |
| Motor timing | 50 |
| Boost | 0 |
| Turbo | 0 |
| Battery | shorty 4500 HV |
Notes
CDR +0.5 mm Av/Ar
Keep your setups tidy
On Pitboard, every pilot logs their setup sheets and shares them. It's free, even without an equipped club.
Create your free garage
Find this setup sheet online at:
https://rcpark.pitboardrc.com/en/r/arc-mkr-arena-75/
https://rcpark.pitboardrc.com/en/r/arc-mkr-arena-75/
Setup sheet generated on PITBOARDRC.COM